<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Hilncore Blog &#187; Future</title>
	<atom:link href="http://blog.hilncore.com/category/future/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hilncore.com</link>
	<description>Share a piece of your mind</description>
	<lastBuildDate>Sat, 04 Sep 2010 05:51:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Clarian Power builds affordable solar panels for homes</title>
		<link>http://blog.hilncore.com/2010/08/20/clarian-power-builds-affordable-solar-panels-for-homes/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.hilncore.com/2010/08/20/clarian-power-builds-affordable-solar-panels-for-homes/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 01:47:27 +0000</pubDate>
		<dc:creator>Nicole Hawker</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Clarian Power]]></category>
		<category><![CDATA[efficient energy]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://blog.hilncore.com/?p=585</guid>
		<description><![CDATA[Here on the island we get enough sunlight to power the entire planet, yet we use oil resources. There are some wind turbines nonetheless I believe we can do better. If we turn to efficient green energy, most of our problems will be solved. How so? We would pay a lot less on energy and [...]]]></description>
		<wfw:commentRss>http://blog.hilncore.com/2010/08/20/clarian-power-builds-affordable-solar-panels-for-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future: Flying Yacht Concept</title>
		<link>http://blog.hilncore.com/2010/08/19/future-flying-yacht-concept/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.hilncore.com/2010/08/19/future-flying-yacht-concept/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 01:50:02 +0000</pubDate>
		<dc:creator>Nicole Hawker</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Designer Octuri]]></category>
		<category><![CDATA[flying yacht]]></category>
		<category><![CDATA[super yacht]]></category>

		<guid isPermaLink="false">http://blog.hilncore.com/?p=572</guid>
		<description><![CDATA[A French cabin designer for Airbus, Yelken Octuri, has combined his knowledge of aircraft design with his love of the oceans to create the eccentric concept yacht. Think about it. Imagine leaving the Mediterranean seas and reach the fantastic turquoise Caribbean waters in almost no time! However Octuri designed this concept as a fantasy project [...]]]></description>
		<wfw:commentRss>http://blog.hilncore.com/2010/08/19/future-flying-yacht-concept/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Oil leak is more than what BP estimated</title>
		<link>http://blog.hilncore.com/2010/06/11/oil-leak-is-more-than-what-bp-estimated/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.hilncore.com/2010/06/11/oil-leak-is-more-than-what-bp-estimated/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 00:45:12 +0000</pubDate>
		<dc:creator>Nicole Hawker</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Future]]></category>

		<guid isPermaLink="false">http://blog.hilncore.com/?p=291</guid>
		<description><![CDATA[It&#8217;s unbelievable  that till this day BP hasn&#8217;t contain the oil leak.  In early days of the leakage, BP reported that 5,000 barrels are being poured into the Gulf each day. Scientists have a estimated that up to 40,000 barrels is being released into the Gulf.  The leakage is getting worse by the week. I [...]]]></description>
		<wfw:commentRss>http://blog.hilncore.com/2010/06/11/oil-leak-is-more-than-what-bp-estimated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Energy: Tidal Wave is the future</title>
		<link>http://blog.hilncore.com/2010/02/09/green-energy-tidal-power/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.hilncore.com/2010/02/09/green-energy-tidal-power/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 01:36:29 +0000</pubDate>
		<dc:creator>Nicole Hawker</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[green energy]]></category>

		<guid isPermaLink="false">http://blog.hilncore.com/?p=129</guid>
		<description><![CDATA[Not too long ago I watched the documentary &#8220;Zeitgeist II: Addendum&#8221;. In it Jacque Fresco and his partner Roxanne Meadows and spoke about &#8220;The Venus Project&#8221;. In short the Venus Project is a design of sustainable cities, energy efficiency, natural resource management and advance automation. The goal is to create a resource-based economy. The first time [...]]]></description>
		<wfw:commentRss>http://blog.hilncore.com/2010/02/09/green-energy-tidal-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floating Hotels in the future</title>
		<link>http://blog.hilncore.com/2010/02/04/floating-hotels-in-the-future/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.hilncore.com/2010/02/04/floating-hotels-in-the-future/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 15:37:15 +0000</pubDate>
		<dc:creator>Nicole Hawker</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[designs]]></category>

		<guid isPermaLink="false">http://blog.hilncore.com/?p=121</guid>
		<description><![CDATA[Imagine taking a cruise ship but instead of floating on water, it floats thousands of meters above ground. The “Aircruise” futuristic concept was made by the design company Seymourpowell. The current concept includes bars, spas, 10 luxury apartments and glass floors. The hotel will be 265 meters tall and could only carry about 100 people [...]]]></description>
		<wfw:commentRss>http://blog.hilncore.com/2010/02/04/floating-hotels-in-the-future/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tokyo Sky City 1000</title>
		<link>http://blog.hilncore.com/2010/02/04/tokyo-sky-city-1000/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.hilncore.com/2010/02/04/tokyo-sky-city-1000/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 04:53:28 +0000</pubDate>
		<dc:creator>Nicole Hawker</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[tokyo]]></category>

		<guid isPermaLink="false">http://blog.hilncore.com/?p=114</guid>
		<description><![CDATA[I remember a while back in 2003 I saw this magnificent show, Extreme Engineering on Discovery channel about Tokyo Sky City. It is a brilliant design of a city that contains everything an individual needs in his/her life. Housing, stadiums, supermarkets, office, casinos, restaurants, parks, theaters, stores and whatever else you name it. It is [...]]]></description>
		<wfw:commentRss>http://blog.hilncore.com/2010/02/04/tokyo-sky-city-1000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
