<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Hilncore Blog &#187; Environment</title>
	<atom:link href="http://blog.hilncore.com/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hilncore.com</link>
	<description>Share a piece of your mind</description>
	<lastBuildDate>Sat, 04 Sep 2010 05:51:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Clarian Power builds affordable solar panels for homes</title>
		<link>http://blog.hilncore.com/2010/08/20/clarian-power-builds-affordable-solar-panels-for-homes/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.hilncore.com/2010/08/20/clarian-power-builds-affordable-solar-panels-for-homes/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 01:47:27 +0000</pubDate>
		<dc:creator>Nicole Hawker</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Clarian Power]]></category>
		<category><![CDATA[efficient energy]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://blog.hilncore.com/?p=585</guid>
		<description><![CDATA[Here on the island we get enough sunlight to power the entire planet, yet we use oil resources. There are some wind turbines nonetheless I believe we can do better. If we turn to efficient green energy, most of our problems will be solved. How so? We would pay a lot less on energy and [...]]]></description>
		<wfw:commentRss>http://blog.hilncore.com/2010/08/20/clarian-power-builds-affordable-solar-panels-for-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why babies are born toxic</title>
		<link>http://blog.hilncore.com/2010/08/14/why-babies-are-born-toxic/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.hilncore.com/2010/08/14/why-babies-are-born-toxic/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 20:30:09 +0000</pubDate>
		<dc:creator>Nicole Hawker</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[pesticides]]></category>

		<guid isPermaLink="false">http://blog.hilncore.com/?p=527</guid>
		<description><![CDATA[This is very important for young mothers and future mothers. If you think that by eating healthy, not smoking, not drinking alcohol and not doing drugs you are making sure that your baby will be born healthy in this world, think again because you’re dead wrong! Recent studies have shown that over 75% of the [...]]]></description>
		<wfw:commentRss>http://blog.hilncore.com/2010/08/14/why-babies-are-born-toxic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The answer is &#8220;YES&#8221;&#8230;Global warming is real.</title>
		<link>http://blog.hilncore.com/2010/08/07/the-answer-is-yes-global-warming-is-real/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.hilncore.com/2010/08/07/the-answer-is-yes-global-warming-is-real/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 15:34:48 +0000</pubDate>
		<dc:creator>Nicole Hawker</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://blog.hilncore.com/?p=476</guid>
		<description><![CDATA[On last Thursday, a large piece of ice about four times the size of Manhattan broke away from an ice shelf in Greenland. The piece of ice is 260 square kilometers and has a height of half the size of the empire state building and is the largest piece of ice to break away from [...]]]></description>
		<wfw:commentRss>http://blog.hilncore.com/2010/08/07/the-answer-is-yes-global-warming-is-real/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chinese use oil eating bacteria for clean up</title>
		<link>http://blog.hilncore.com/2010/07/20/chinese-use-oil-eating-bacteria-for-clean-up/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.hilncore.com/2010/07/20/chinese-use-oil-eating-bacteria-for-clean-up/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:56:08 +0000</pubDate>
		<dc:creator>Nicole Hawker</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[oil spill]]></category>

		<guid isPermaLink="false">http://blog.hilncore.com/?p=425</guid>
		<description><![CDATA[Off the coast of China, Dalian City, over 23 tons of oil eating bacteria are being poured in to the water to clean up the spill. This is happening four days after pipelines exploded near one of China’s major oil reserve bases. This is the first time that China has made major use of bio-technology [...]]]></description>
		<wfw:commentRss>http://blog.hilncore.com/2010/07/20/chinese-use-oil-eating-bacteria-for-clean-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology is killing bees</title>
		<link>http://blog.hilncore.com/2010/06/30/325/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.hilncore.com/2010/06/30/325/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 02:08:55 +0000</pubDate>
		<dc:creator>Nicole Hawker</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Disasters]]></category>

		<guid isPermaLink="false">http://blog.hilncore.com/?p=325</guid>
		<description><![CDATA[From 1972 to 2006 there was a remarkable reduction in the number of  honeybees in the US. Honeybees play a very important part in our ecosystems. If we loose our bee population, it will be disastrous to the economy and ultimately to us. Many fruits and vegetables such as almonds, apples, avocados, blueberries, cantaloupes, cherries, [...]]]></description>
		<wfw:commentRss>http://blog.hilncore.com/2010/06/30/325/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world&#8217;s oil supply</title>
		<link>http://blog.hilncore.com/2010/06/24/the-worlds-oil-supply/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.hilncore.com/2010/06/24/the-worlds-oil-supply/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 01:55:12 +0000</pubDate>
		<dc:creator>Nicole Hawker</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://blog.hilncore.com/?p=297</guid>
		<description><![CDATA[Have you ever ask yourself what will happen when we run out of oil? Everything that consumes energy including yourself is oil dependent. You wake up in the morning, you eat breakfast, take a shower, brush your teeth, get dressed, hop in your car (or take the bus, cab or whatever means of transportation), arrive [...]]]></description>
		<wfw:commentRss>http://blog.hilncore.com/2010/06/24/the-worlds-oil-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil leak is more than what BP estimated</title>
		<link>http://blog.hilncore.com/2010/06/11/oil-leak-is-more-than-what-bp-estimated/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.hilncore.com/2010/06/11/oil-leak-is-more-than-what-bp-estimated/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 00:45:12 +0000</pubDate>
		<dc:creator>Nicole Hawker</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Future]]></category>

		<guid isPermaLink="false">http://blog.hilncore.com/?p=291</guid>
		<description><![CDATA[It&#8217;s unbelievable  that till this day BP hasn&#8217;t contain the oil leak.  In early days of the leakage, BP reported that 5,000 barrels are being poured into the Gulf each day. Scientists have a estimated that up to 40,000 barrels is being released into the Gulf.  The leakage is getting worse by the week. I [...]]]></description>
		<wfw:commentRss>http://blog.hilncore.com/2010/06/11/oil-leak-is-more-than-what-bp-estimated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese are slaughtering dolphins now</title>
		<link>http://blog.hilncore.com/2010/03/09/japanese-are-slaughtering-dolphins-now/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.hilncore.com/2010/03/09/japanese-are-slaughtering-dolphins-now/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:10:56 +0000</pubDate>
		<dc:creator>Nicole Hawker</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[dolphins]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[spear fishing]]></category>
		<category><![CDATA[whales]]></category>

		<guid isPermaLink="false">http://blog.hilncore.com/?p=239</guid>
		<description><![CDATA[Because of the Academy awards, I decided to watch all of the nominated films. &#8220;The Cove&#8221; is also one of the nominated documentaries and honestly I had no idea what it was about. I started watching it and seeing all the fish they were killing in the beginning, the first country I thought of was [...]]]></description>
		<wfw:commentRss>http://blog.hilncore.com/2010/03/09/japanese-are-slaughtering-dolphins-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic Island in the Pacific Ocean</title>
		<link>http://blog.hilncore.com/2010/02/18/plastic-island-in-the-pacific-ocean/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.hilncore.com/2010/02/18/plastic-island-in-the-pacific-ocean/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 16:17:32 +0000</pubDate>
		<dc:creator>Nicole Hawker</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[garbage island]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[plastic in oceans]]></category>

		<guid isPermaLink="false">http://blog.hilncore.com/?p=198</guid>
		<description><![CDATA[Not too far North from the island of Hawaii, there is a large patch of plastic garbage. The patch is estimated to be twice the size of France. The patch is referred to as “The Great Pacific Garbage Patch” and has been also described as the “Plastic Patch Vortex”. The patch is characterized by exceptionally [...]]]></description>
		<wfw:commentRss>http://blog.hilncore.com/2010/02/18/plastic-island-in-the-pacific-ocean/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
